Internation
Change regionOrder with International or Local delivery
Best picks for you:
Feature / Model Series | SLZB-06 Series | SLZB-MR Series | SLZB-07 Series |
---|---|---|---|
Models in Series | 5 models (06, 06M, 06p7, 06p10, 06Mg24) | 3 models (MR1, MR2, MR3) | 4 models (07, 07p7, 07p10, 07Mg24) |
Models details | |||
Zigbee Support | ✅ | ✅ | ✅ |
Thread Support | ✅ | ✅ Native on separate SoC | ✅ |
Wi-Fi Support | ✅ | ✅ | ❌ |
Bluetooth Support | ✅ | ✅ | ❌ |
Radio SoC 1 (Zigbee/Thread) | CC26XX or EFR32XX Series | EFR32XX Series | CC26XX or EFR32XX Series |
Radio SoC 2 (Thread/Zigbee) | ❌ | CC26XX Series | ❌ |
Radio SoC 3 (Wi-Fi/Bluetooth) | ✅ ESP32 2×240 MHz | ✅ ESP32 2×240 MHz | ❌ |
Radio Count | Triple (Zigbee or Thread + Wi-Fi + Bluetooth) | ✅ Quadraple (Zigbee + Thread + Wi-Fi + Bluetooth) | Single (Zigbee or Thread) |
Ethernet Support | ✅ | ✅ | ❌ |
Ethernet-to-Wi-Fi bridge mode | ✅ | ✅ | ❌ |
PoE Support | ✅ Active / 802.3af 48V | ✅ Active / 802.3af 48V | ❌ |
USB Connectivity | ✅ | ✅ | ✅ |
Form Factor | Compact with 1x Antenna | Compact with 2x Antennas | Ultra-Compact USB with 1x Antenna |
Antenna Count | 2 Antennas | 3 Antennas | 1 Antenna |
Antenna Type | External 5dB + Internal | 2× External 5dB + Internal | External 3dB |
Target Use Case | General & Industrial | Advanced / Multi-mesh | Plug-and-play USB |
Multi-Network Support | ❌ | ✅ | ❌ |
Max Device Scalability | ~150–400 devices | ~300–750 devices | ~150–400 devices |
Zigbee2MQTT Compatible | ✅ Plug-and-Play | ||
Home Assistant ZHA Compatible | ✅ Plug-and-Play | ||
Open Thread Border Router Compatible | ✅ Plug-and-Play |
PRIVATE PHOTOS
BUSINESS PHOTOS
Best picks for you:
Filter by: